Innovative Farm to Table Menus with a Southern Flare
Sample fresh, seasonal Atlanta sustainable dishes for breakfast, lunch and dinner when you step into Briza, a premier restaurant boasting Atlanta local food. Featuring blends of Atlanta sustainable cuisine with Southern influences, Briza embodies the energy of Midtown while providing a unique Atlanta, GA dining experience.
breakfast menu
breakfast
| "briza-nental", fresh fruits, choice of breakfast breads | 12 |
| steel cut oats, brown sugar, raisins, dried cranberries | 8 |
| fruit, berries, plain yogurt | 8 |
| housemade granola, honey yogurt, berries | 6 |
| two eggs any style, yukon gold home fries, choice of ham, bacon, pork sausage, turkey sausage, toast or english muffin | 12 |
| build your own omelet… with yukon gold home fries peppers, onions, mushrooms, ham, hickory bacon, sausage, swiss, cheddar, jack cheese, baby spinach, scallions, tomato | 15 |
| brioche french toast almonds, banana, maple syrup | 12 |
| classic buttermilk pancakes, plain or with blueberries | 11 |
| sweet potato pancakes, cinnamon-pecan syrup | 12 |
| classic benedict, poached eggs, canadian bacon, hollandaise | 14 |
| abercrombie benedict, fried green tomatoes, ham hock, jalapeno hollandaise | 15 |
| belgian waffles, whipped cream, strawberries | 12 |
a la carte
| choice of pork sausage hickory bacon, turkey sausage, canadian bacon | 5 |
| yukon gold home Fries | 5 |
| grits | 6 |
| one egg, any style* | 5 |
| single classic benedict* | 7 |
| danish, house-made muffin, croissant or toast | 3 |
| selection of cold cereals with whole, 2% or skim milk, banana, or berries | 5 |
beverages
| lambert groves orange or grapefruit juice | 4 |
| apple, cranberry, tomato | 3 |
| illy regular and decaffeinated coffee | 4 |
| espresso | 3 |
| cappucino | 5 |
| tea | 4 |
| chocolate, skim, whole, and 2% milk | 4 |
| strawberry banana yogurt smoothie | 5 |
dinner menu
appetizers
| roasted oysters, garlic butter | 12/24 |
| pei mussels, sweetwater 420, poblanos, garlic grilled bread
| 11 |
| fried chicken, waffle bites, coca cola bbq sauce | 10 |
| beef tartar, horseradish creme, housemade crackers, chive salad | 14 |
| asparagus soup, lemon creme fraiche | 10 |
| burrata cheese, olive bread bowl, roasted peppers, arugula pesto | 12 |
salads
| arugula, blood orange, prosciutto cracklings, shallot vinaigrette, roaring forties blue cheese
| 10 |
| local mixed greens, strawberries, sweetgrass thomasville tomme cheese, rhubarb vinaigrette
| 9 |
| beet salad, housemade ricotta cheese, shaved brussels sprouts, hazelnut vinaigrette | 10 |
entrees
| berkshire pork chop, maple bacon glazed sweet potato, apple fritters, mustard greens, bourbon bbq sauce
| 26 |
| organic smoked and fried chicken, roasted potatoes, fennel, root vegetables | 26 |
| lemon fettuccine, blue crab, asparagus, white wine | 23 |
| duck confit, forbidden black rice, baby bok choy, cranberry-burnt orange jam
| 27 |
| sea bass, lobster homefries, truffled hollandaise | 28 |
| wild king salmon, garbanzo beans, grilled greek salad | 27 |
| 48 hour short rib, spaghetti squash stroganoff, wild mushrooms,
blue cheese | 29 |
| steak, crispy brussels sprouts, truffled mashed sunchokes
| 36/36/34 |
| roasted cauliflower steak, brown butter, capers, lemon- parsley gremolata | 17 |
sides
| cypress grove mac and cheese | 9 |
| lobster homefries | 10 |
| sweet potato fries | 6 |
| fries | 6 |
| sautéed spinach | 8 |
| crispy brussels sprouts | 8 |
brunch menu
Sundays 11am - 2pm
a celebration of bacon & eggs
| steel cut oats, dried fruit compote, agave nectar, almonds | 8 |
| oysters, mignonette, bloody mary shooter | 12/24 |
| atlanta fresh greek yogurt parfait, housemade granola, berries, almonds | 8 |
| house smoked salmon, bagel, onions, capers, cream cheese | 12 |
| maple glazed-cornflake crusted pork belly, cheddar grits | 11 |
entrees
| chorizo and eggs, cilantro, jack cheese, warm tortillas, house salsa | 12 |
| artichokes-wild mushroom frittata, potatoes, local goat cheese , porcini hollandaise | 12 |
| cure all burger, bacon, cheese, egg, loaded fries | 15 |
| smoked salmon sandwich, hard boiled eggs, arugula, roasted tomatoes, chive aioli | 13 |
| classic buttermilk pancakes, maple syrup | 11 |
| classic benedict, two poached eggs, english muffins, hollandaise | 14 |
| fried eggs, short rib hash, peppers, onions, potatoes, herbs | 15 |
| elvis pancakes, banana-peanut butter pancakes, layered with bacon | 12 |
| duck confit, sweet potato waffles, pecan syrup | 16 |
| croque madame, egg, mornay sauce, fries | 14 |
| wagyu flank, chimichurri sauce, hash browns
add egg | 17 |
lunch menu
appetizers
| pei mussels, sweetwater 420, poblanos, garlic, chili flakes | 11 |
| fried chicken, waffle bites, coca cola bbq sauce | 9 |
| chefs seasonal soup | 6/9 |
| crab hushpuppies, malt vinegar aioli | 9 |
salads
| local mixed greens, pomegranate seeds, sweetgrass thomasville tomme cheese
| 9 |
| crispy chicken salad, arugula, candied pecans, blue cheese dressing | 14 |
| oyster "po boy" salad, butter lettuce, cucumber, heirloom tomatoes, green goddess dressing | 13 |
| arugula, stone fruit, prosciutto cracklings, shallot vinaigrette
roaring forties blue cheese | 10 |
entrees
| cypress grove midnight moon, mac and cheese, ham hock, porcini crust | 12 |
| salmon, sautéed spinach, sweet potato-garlic frites,
curry aioli | 16 |
| artisan grilled cheese, roasted tomato, arugula, tomato soup | 12 |
| masami ranch flank steak, fries, sauce béarnaise | 19 |
| turkey blt, applewood bacon, lettuce, tomato, basil aioli | 14 |
burgers
| sirloin burger, choice of cheddar, blue, swiss cheese, fries
| 12 |
| ahi tuna, ginger slaw, sweet potato fries | 14 |
| black bean, avocado, jalapeno, pepperjack cheese, cilantro crema | 14 |
| burger toppings, bacon, mushrooms, avocado, fried egg, foie gras | 1.25, 2.00, 1.50, 1.50, 15.00 |
sides
| midnight moon mac and cheese | 9 |
| sweet potato fries | 6 |
| fries | 6 |
| mixed green salad | 6 |
cocktail list
craft beer
| red brick hoplanta ipa | 6 |
| blue moon belgian white | 6 |
| fat tire amber ale | 6 |
| 21st amendment ipa | 6.5 |
| dale’s pale ale | 6.5 |
| terrapin rye ale | 6.5 |
| sweetwater 420 pale ale | 6.5 |
| sweetwater blue | 6.5 |
| sweetwater ipa | 6.5 |
| left hand milk stout nitro | 7.5 |
| rogue dead guy ale | 7,5 |
| new planet gluten free | 7.5 |
| sweetwater georgia brown ale | 6.5 |
domestic beer
| budweiser | 5 |
| bud light | 5 |
| coors light | 5 |
| miller light | 5 |
| yeungling | 5 |
| michelob ultra | 6 |
| sam adams | 5 |
| sam adams seasonal | 5 |
imported beer
| heineken | 6 |
| heineken light | 6 |
| amstel light | 6 |
| stella artois | 6 |
| corona | 6 |
| corona light | 6 |
| newcastle | 6 |
| guiness | 6 |
| st. pauli girl n/a | 5 |
sparkling
| segura viudas, ‘aria’ cava, sant saduri d’anoia | 9/36 |
| laurent perrier, brut, nv 375ml | 9/17/29 |
red
| block nine, pinor noir, caiden's vineyard '09 | 5/9/32 |
| buena vista, pinot noir, carneros ’09 | 6.5/12/44 |
| kim crawford, pinot noir, marlborough ’11 | 7/13/50 |
| velvet devil, merlot, california '07 | 5/9/32 |
| clos du val, merlot, napa ’08 | 7.5/14/52 |
| clayhouse adobe red, blend, central coast ‘09 | 5.5/10/36 |
| chateau peybonhomme les tours, cru bourgeois, bordeaux ‘10 | 6/11/42 |
| felino by paul hobbs, malbec, mendoza '09 | 7.5/14/52 |
| aquinas, cabernet sauvignon, napa '09 | 5/9/32 |
| beringer, cabernet sauvignon, knight's valley’10 | 8.5/16/60 |
| ferrari-carano, cabernet, alexander valley ’09 | 6/11/40 |
white
| pighin, pinot grigio, grave ’09 | 5.5/10/36 |
| casa lapostolle, sauvignon blanc, rapel valley ’11 | 5/9/32 |
| wairau river, sauvignon blanc, marlborough, ’09 | 5.5/10/36 |
| domaine de cadastres, picpoul de pinet, france ’11 | 5/9/33 |
| grooner, grüner veltliner, austria ’09 | 5/9/32 |
| hugel, gewurztraminer, alsace ’08 | 8/15/56 |
| arrowwood, chardonnay, sonoma, ’09 | 6/11/40 |
| mer soleil silver, chardonnay, santa lucia highlands '08 | 7/13/48 |
| chateau ste. michele, riesling, columbia valley '07 | 5.5/10/36 |
| conundrum, napa, ’09 | 8.5/16/60 |
| sip, moscato, clarksburg '11 | 6/11/40 |
specialty cocktails
| nectar margarita, partida blanco, agave nectar, fresh lime | 12 |
| winter pear bellini, sparkling wine, st. germain, pear purée | 11 |
| beso de los angeles, ron abuelo rum, raspberries, mint, chocolate bitters | 11 |
| howell at the moon, hendricks, averell, domaine de canton, pomegranate juice, chartreuse | 12 |
| rated pg, hendrick’s or effen cucumber, muddled cucumber | 12 |
| blackhound, effen black cherry vodka, tuaca, pink grapefruit juice | 11 |
| fire on the mountain, hangar one chipotle, blood orange bitters, cinnamon honey, cranberry, fresh lemon
| 12 |
| aztec manhattan, high west silver whiskey, luxardo cherry, aztec chocolate bitters | 12 |
| red sky, goose cherry noir, brandied cherries, fresh lime, ginger beer | 12 |
| up in smoke, high west campfire whiskey, unfiltered apple juice, blood orange bitters, lavender honey | 12 |
| east meets west, goose, cranberry, fresh lime juice, splash of ginger beer | 12 |
| west peach tea, belvedere lemon tea, cointreau, mint lavender honey, fresh lemon, peach bitters | 12 |
| bvt, smoked vodka, house-made bloody mary mix, candied bacon, hot sauce | 11 |
bar menu
bar
| crab hushpuppies, malt vinegar aioli | 11 |
| grilled calamari, arugula, gremolata, ink vinaigrette | 11 |
| steak tartar, dwarf truffled peaches, quail egg, charred onion vinaigrette | 13 |
| local mixed green salad, pears, sweetgrass thomasville tomme, basil vinaigrette | 9 |
| burger & fries add: mushrooms... 1.00, crispy or grilled onions... 1.00, egg... 1.00, jalapenos... 1.00, avocado... 1.00, bacon... 2.50, foie gras... 15.00, pork belly... 3.00, sauces: truffled demi... 2.50, Vidalia bbq... 50, chipotle mayo... 50, housemade ranch... 50, horseradish cream... 50 | 12 |
| turkey blt & fries | 11 |
| artisan cheese plate, honeycomb, fruit preserve, spiced nuts | 12 |
| housemade chips, chili peach vidalia onion dip | .99 |
dessert menu
after dinner drinks
| espresso martini, stoli vanil, kahlua, illy espresso, frangelico float | 11 |
| black swan, patron xo cafe, fernet branca, liquor 43, ginger beer | 12 |
| quinto do crasto lbv | 9 |
| ferreira tawny | 8 |
| rosa regale sparkling | 8 |
| paolo saracco moscato d'asti | 11 |
| chateau de la peyrade muscat de frontignan | 8 |
desserts
| briza bar, chocolate & peanut butter mousse, peanut crumbs | 9 |
| combo # 3, housemade daily gelato flavors | 8 |
| lemon cheesecake, mixed berry compote | 9 |
| fried pies, rhubarb, strawberry, white chocolate, creme anglaise, frangipane, vanila almond sugar | 9 |
| guilty pleasure pie, espresso chocolate syrup, pop rocks | 9 |
| artisan cheese plate, honeycomb, fruit preserve, spiced nuts | 12 |
wine list
fruity & bubbly
| simonnet-febvre brut rose, burgundy nv | 38 |
| j vineyards cuvee 20, sonoma county nv | 55 |
| ruinart brut rose, champagne nv | 99 |
light & crisp
| meridian vineyards pinot grigio, california '10 | 32 |
| trimbach riesling, alsace '09 | 36 |
| valley of the moon pinot blanc, sonoma county '09 | 38 |
| chateau bordeneuve blanc, bordeaux '11 | 42 |
| kim crawford sauvignon blanc, marlborough '11 | 48 |
| merry edwards sauvignon blanc, russian river valley '09 | 92 |
| ponzi pinot gris, willamette valley '11 | 40 |
| noco chardonnay, north coast '11 | 44 |
supple & spicy
| alamos malbec, mendoza '10 | 32 |
| accuro malbec, mendoza '09 | 35 |
| rosenblum zinfandel, sonoma county '09 | 38 |
| frog's leap zinfandel, napa valley '10 | 50 |
| luigi bosca malbec d.o.c., lujan de cuyo '09 | 62 |
| orwin swift "saldo" zinfandel, napa valley '10 | 75 |
rich & jammy
| columbia crest grand estate merlot, columbia valley '07 | 36 |
| d'arenberg "the stump jump" blend , mclaren vale '09 | 48 |
| duckhorn "decoy" merlot, sonoma county '09 | 55 |
| rutherford hill merlot, napa valley '06 | 56 |
| molly dooker "2 left feet", mcalren vale '10 | 66 |
| northstar merlot, columbia valley '06 | 85 |
| red car "trolley" syrah, napa nv | 87 |
floral & aromatic
| hogue riesling, columbia valley '09 | 32 |
| d'arenburg viognier/ marsanne, "the hermit crab'", mclaren vale '09 | 48 |
| treana viognier/marsanne, central coast '08 | 52 |
| kim crawford unoaked chardonnay, marlborough '10 | 52 |
| whetstone "catie's corner" viognier, russian river valley '07 | 78 |
something pink
| gaga rose, california '10 | 32 |
| beringer white zinfandel, california '11 | 33 |
bready & bubbly
| mumm brut prestige, napa nv | 50 |
| roederer estate brut, champagne nv | 52 |
| piper-heidsieck brut, champagne nv | 60 |
| domaine roiser, blanquette de limoux '10 | 45 |
| moet & chandon imperial brut, champagne nv | 65 |
| laurent-perrier brut, champagne nv | 85 |
| ruinart blanc de blancs, champagne nv | 92 |
round and buttery
| clos du bois chadonnay, north coast '10 | 32 |
| sebastiani chardonnay, sonoma county '10 | 38 |
| au bon climat chardonnay, santa barbara '09 | 42 |
| torbreck woodcutter's semillion, barossa valley '08 | 50 |
| hahn chardonnay, slh estate, santa lucia highlands ‘11 | 56 |
| stag's leap "karia" chardonnay, napa valley '09 | 60 |
| rombauer chardonnay, los carneros ‘11 | 70 |
| martinelli "martenelli road" chardonnay, russian river valley '06 | 95 |
| chappellet chardonnay, napa valley '07 | 65 |
fresh & fruity
| campos de luz crianza garnacha, carinera '07 | 28 |
| evodia garnacha, calatayud '10 | 32 |
| domaine maby "variations" , cotes du rhone '10 | 33 |
| mark west pinot noir, california '10 | 34 |
| argyle pinot noir, williamette valley '11 | 60 |
| volpaia chianti classico, chianti classico ‘09 | 42 |
| domaine launay gamay, saint-amour beaujolais crus ‘09 | 45 |
| fogdog pinot noir, sonoma coast '09 | 48 |
| ruffino riserva ducale chianti classico, chianti classico '07 | 64 |
| cooper mountain organic pinot noir , willamette valley '10 | 67 |
| paul hobbs "crossbarn" pinot noir, sonoma coast '10 | 79 |
big, bold & beautiful
| joseph carr cabernet sauvignon, napa county '09 | 52 |
| cain cuvee bordeaux blend, napa valley nv8 | 55 |
| victor hugo petite sirah, paso robles '08 | 55 |
| franciscan estate cabernet sauvignon, napa valley '08 | 65 |
| raymond reserve cabernet sauvignon, napa valley '08 | 65 |
| jonata "todos" blend, santa ynez valley '08 | 125 |
| spellbound cabernet sauvignon, california '10 | 45 |
OpenTable Reservations
866 West Peachtree Street NW Atlanta, Georgia 30308
678-412-2402

